top of page
Store Layout Rebuild Project
Rebuild Project 2018
Store layout rebuild project for bedroom storage area.
Total 1324 square feet.
The plan includes two home inspirations, customer guidance, shopping tools, a planning studio, customer flows, and other areas for display product range.





This huge store layout rebuild requires lots of knowledge that a visual merchandiser needs to know. The design progress includes analyzing sales report from the sales team, then by working with them very closely, we redesign the whole area, find out where the hot spot and cold spot located according to the layouts, rearrange the customer flows and figure out where every product should be put in, where the media should be placed, the lighting plan is also crucial here.
Since some of the products allow customers to design their own, they come with a huge variety of accessories, so it's very important here to design clear guidance and wise display techniques to make sure the buying process is smooth and enjoyable.
And then comes to the display part. I plan my display according to the price ladder of the products, so to distinguish the difference between high price and low price product.
I also work with the interior design department to create rooms that showcase the benefits of our products and provide home furnishing ideas to customers.
![]() Overview (after) | ![]() Display area (before) |
---|---|
![]() Display area (after) | ![]() Rebuilding process |
![]() Rebuilding process | ![]() Rebuilding process |
![]() Rebuilding process | ![]() Entrance overview |
![]() Overview | ![]() HOW-TO buying information |
![]() | ![]() Inner accessories display |
![]() Inner accessories display | ![]() Inner accessories display |
![]() IMG_8420 | ![]() |
![]() | ![]() Target customers display technique |
![]() Target customers display technique | ![]() Inner accessories display |
![]() Function display of the main product | ![]() Function display of the main product |
![]() Function display of the main product | ![]() Function display of the main product |
![]() | ![]() |
![]() | ![]() Studio |
![]() Studio | ![]() Customer guidance |
![]() Studio | ![]() Studio |
![]() Studio | ![]() |
![]() Studio | ![]() Studio |
![]() | ![]() |
![]() | ![]() Showcasing different possibilities |
![]() | ![]() Vignette |
![]() Vignette | ![]() |
![]() | ![]() Showcasing different possibilities |
![]() Showcasing different possibilities | ![]() Different product range |
![]() Different product range | ![]() Different product range |
![]() Different product range | ![]() Low price display technique |
bottom of page